F1Page Nations’ Cup 2008
| Position | Country | Drivers | Poles | Wins | Points | |
|---|---|---|---|---|---|---|
| 1 | Germany | T. Glock, N. Heidfeld, N. Rosberg, A. Sutil, S. Vettel | 1 | 1 | 137 | |
| 2 | Finland | H. Kovalainen, K. Raikkonen | 3 | 3 | 128 | |
| 3 | Brazil | R. Barrichello, F. Massa, N. Piquet | 6 | 6 | 127 | |
| 4 | Great Britain | J. Button, D. Coulthard, A. Davidson, L. Hamilton | 7 | 5 | 109 | |
| 5 | Poland | R. Kubica | 1 | 1 | 75 | |
| 6 | Spain | F. Alonso | 0 | 2 | 61 | |
| 7 | Italy | G. Fisichella, J. Trulli | 0 | 0 | 31 | |
| 8 | Australia | M. Webber | 0 | 0 | 21 | |
| 9 | Japan | K. Nakajima, T. Sato | 0 | 0 | 9 | |
| 10 | France | S. Bourdais | 0 | 0 | 4 | |
