| # | Date | Country | Location | Winner | Team | |
|---|---|---|---|---|---|---|
| 1 | March 16 | Australia | Melbourne | Lewis Hamilton | McLaren-Mercedes | |
| 2 | March 23 | Malaysia | Kuala Lumpur | Kimi Raikkonen | Ferrari | |
| 3 | April 6 | Bahrain | Bahrain | Felipe Massa | Ferrari | |
| 4 | April 27 | Spain | Catalunya | Kimi Raikkonen | Ferrari | |
| 5 | May 11 | Turkey | Istanbul | Felipe Massa | Ferrari | |
| 6 | May 25 | Monaco | Monte Carlo | Lewis Hamilton | McLaren-Mercedes | |
| 7 | June 8 | Canada | Montreal | Robert Kubica | BMW Sauber | |
| 8 | June 22 | France | Magny-Cours | Felipe Massa | Ferrari | |
| 9 | July 6 | Great Britain | Silverstone | Lewis Hamilton | McLaren-Mercedes | |
| 10 | July 20 | Germany | Hockenheim | Lewis Hamilton | McLaren-Mercedes | |
| 11 | August 3 | Hungary | Hungaroring | Heikki Kovalainen | McLaren-Mercedes | |
| 12 | August 24 | Europe | Valencia | Felipe Massa | Ferrari | |
| 13 | September 7 | Belgium | Spa Francorchamps | Felipe Massa | Ferrari | |
| 14 | September 14 | Italy | Monza | Sebastian Vettel | Scuderia Toro Rosso-Ferrari | |
| 15 | September 28 | Singapore | Singapore | Fernando Alonso | Renault | |
| 16 | October 12 | Japan | Fuji | Fernando Alonso | Renault | |
| 17 | October 19 | China | Shanghai | Lewis Hamilton | McLaren-Mercedes | |
| 18 | November 2 | Brazil | Sao Paulo | Felipe Massa | Ferrari | |
Monthly Archives: December 2008
World Championship 2008
| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton (GBR) | McLaren-Mercedes | 7 | 5 | 98 |
| 2 | Felipe Massa (BRA) | Ferrari | 6 | 6 | 97 |
| 3 | Kimi Raikkonen (FIN) | Ferrari | 2 | 2 | 75 |
| 4 | Robert Kubica (POL) | BMW Sauber | 1 | 1 | 75 |
| 5 | Fernando Alonso (ESP) | Renault | 0 | 2 | 61 |
| 6 | Nick Heidfeld (GER) | BMW Sauber | 0 | 0 | 60 |
| 7 | Heikki Kovalainen (FIN) | McLaren-Mercedes | 1 | 1 | 53 |
| 8 | Sebastian Vettel (GER) | Scuderia Toro Rosso-Ferrari | 1 | 1 | 35 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 | 0 | 31 |
| 10 | Timo Glock (GER) | Toyota | 0 | 0 | 25 |
| 11 | Mark Webber (AUS) | Red Bull-Renault | 0 | 0 | 21 |
| 12 | Nelson Piquet (BRA) | Renault | 0 | 0 | 19 |
| 13 | Nico Rosberg (GER) | Williams-Toyota | 0 | 0 | 17 |
| 14 | Rubens Barrichello (BRA) | Honda | 0 | 0 | 11 |
| 15 | Kazuki Nakajima (JPN) | Williams-Toyota | 0 | 0 | 9 |
| 16 | David Coulthard (GBR) | Red Bull-Renault | 0 | 0 | 8 |
| 17 | Sebastien Bourdais (FRA) | Scuderia Toro Rosso-Ferrari | 0 | 0 | 4 |
| 18 | Jenson Button (GBR) | Honda | 0 | 0 | 3 |
| 19 | Giancarlo Fisichella (ITA) | Force India-Ferrari | 0 | 0 | 0 |
| 20 | Takuma Sato (JPN) | Super Aguri-Honda | 0 | 0 | 0 |
| 21 | Anthony Davidson (GBR) | Super Aguri-Honda | 0 | 0 | 0 |
| 22 | Adrian Sutil (GER) | Force India-Ferrari | 0 | 0 | 0 |
Driver Points 2008
| Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EU | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Poles | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Albers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| F. Alonso | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | – | 8 | 6 | 2 | 4 | 109 |
| R. Barrichello | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| J. Button | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 4 | – | – | – | 6 |
| D. Coulthard | – | – | – | 4 | – | – | – | – | – | 4 | – | – | – | – | 5 | 1 | – | – | – | 14 |
| A. Davidson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| G. Fisichella | 4 | 3 | 1 | – | 5 | – | – | 3 | 1 | – | – | – | – | – | 4 | – | – | – | – | 21 |
| L. Hamilton | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | – | 10 | 4 | 8 | 5 | 10 | – | 2 | 6 | 4 | 109 |
| N. Heidfeld | 5 | 5 | 5 | – | 3 | 8 | – | 4 | 3 | 3 | 6 | 5 | 5 | 4 | – | 2 | 3 | – | – | 61 |
| H. Kovalainen | – | 1 | – | 2 | – | 5 | 4 | – | 2 | 1 | 1 | 3 | 2 | 1 | 8 | – | – | – | – | 30 |
| R. Kubica | – | – | 3 | 5 | 4 | – | – | 5 | 5 | 2 | 4 | 1 | 4 | – | 2 | – | 4 | – | – | 39 |
| V. Liuzzi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
| F. Massa | 3 | 4 | 10 | 10 | 6 | – | 6 | 8 | 4 | 8 | – | 10 | – | 8 | 3 | 6 | 8 | 6 | 3 | 94 |
| K. Nakajima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| K. Raikkonen | 10 | 6 | 6 | – | 1 | 4 | 5 | 10 | 10 | – | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 3 | 6 | 110 |
| N. Rosberg | 2 | – | – | 3 | – | – | – | – | – | – | 2 | 2 | 3 | 3 | – | – | 5 | – | – | 20 |
| T. Sato | – | – | – | 1 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| R. Schumacher | 1 | – | – | – | – | 1 | – | – | – | – | 3 | – | – | – | – | – | – | – | – | 5 |
| S. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| A. Sutil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| J. Trulli | – | 2 | 2 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 1 | – | – | 8 |
| S. Vettel | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 5 | – | – | – | 6 |
| M. Webber | – | – | – | – | – | – | 2 | – | – | 6 | – | – | – | 2 | – | – | – | – | – | 10 |
| M. Winkelhock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| A. Wurz | – | – | – | – | 2 | 6 | – | – | – | 5 | – | – | – | – | – | – | – | – | – | 13 |
| S. Yamamoto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
F1Page Nations’ Cup 2008
| Position | Country | Drivers | Poles | Wins | Points | |
|---|---|---|---|---|---|---|
| 1 | Germany | T. Glock, N. Heidfeld, N. Rosberg, A. Sutil, S. Vettel | 1 | 1 | 137 | |
| 2 | Finland | H. Kovalainen, K. Raikkonen | 3 | 3 | 128 | |
| 3 | Brazil | R. Barrichello, F. Massa, N. Piquet | 6 | 6 | 127 | |
| 4 | Great Britain | J. Button, D. Coulthard, A. Davidson, L. Hamilton | 7 | 5 | 109 | |
| 5 | Poland | R. Kubica | 1 | 1 | 75 | |
| 6 | Spain | F. Alonso | 0 | 2 | 61 | |
| 7 | Italy | G. Fisichella, J. Trulli | 0 | 0 | 31 | |
| 8 | Australia | M. Webber | 0 | 0 | 21 | |
| 9 | Japan | K. Nakajima, T. Sato | 0 | 0 | 9 | |
| 10 | France | S. Bourdais | 0 | 0 | 4 | |
Constructors’ Championship 2008
| Position | Team | Drivers | Tyres | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Ferrari | K. Raikkonen, F. Massa | B | 8 | 8 | 172 |
| 2 | McLaren-Mercedes | L. Hamilton, H. Kovalainen | B | 8 | 6 | 151 |
| 3 | BMW Sauber | N. Heidfeld, R. Kubica | B | 1 | 1 | 135 |
| 4 | Renault | F. Alonso, N. Piquet | B | 0 | 2 | 80 |
| 5 | Toyota | J. Trulli, T. Glock | B | 0 | 0 | 56 |
| 6 | Scuderia Toro Rosso-Ferrari | S. Bourdais, S. Vettel | B | 1 | 1 | 39 |
| 7 | Red Bull-Renault | D. Coulthard, M. Webber | B | 0 | 0 | 29 |
| 8 | Williams-Toyota | N. Rosberg, K. Nakajima | B | 0 | 0 | 26 |
| 9 | Honda | J. Button, R. Barrichello | B | 0 | 0 | 14 |
| 10 | Force India-Ferrari | G. Fisichella, A. Sutil | B | 0 | 0 | 0 |
| 11 | Super Aguri-Honda | T. Sato, A. Davidson | B | 0 | 0 | 0 |