| Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EU | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Poles | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Albers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| F. Alonso | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | – | 8 | 6 | 2 | 4 | 109 |
| R. Barrichello | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| J. Button | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 4 | – | – | – | 6 |
| D. Coulthard | – | – | – | 4 | – | – | – | – | – | 4 | – | – | – | – | 5 | 1 | – | – | – | 14 |
| A. Davidson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| G. Fisichella | 4 | 3 | 1 | – | 5 | – | – | 3 | 1 | – | – | – | – | – | 4 | – | – | – | – | 21 |
| L. Hamilton | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | – | 10 | 4 | 8 | 5 | 10 | – | 2 | 6 | 4 | 109 |
| N. Heidfeld | 5 | 5 | 5 | – | 3 | 8 | – | 4 | 3 | 3 | 6 | 5 | 5 | 4 | – | 2 | 3 | – | – | 61 |
| H. Kovalainen | – | 1 | – | 2 | – | 5 | 4 | – | 2 | 1 | 1 | 3 | 2 | 1 | 8 | – | – | – | – | 30 |
| R. Kubica | – | – | 3 | 5 | 4 | – | – | 5 | 5 | 2 | 4 | 1 | 4 | – | 2 | – | 4 | – | – | 39 |
| V. Liuzzi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
| F. Massa | 3 | 4 | 10 | 10 | 6 | – | 6 | 8 | 4 | 8 | – | 10 | – | 8 | 3 | 6 | 8 | 6 | 3 | 94 |
| K. Nakajima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| K. Raikkonen | 10 | 6 | 6 | – | 1 | 4 | 5 | 10 | 10 | – | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 3 | 6 | 110 |
| N. Rosberg | 2 | – | – | 3 | – | – | – | – | – | – | 2 | 2 | 3 | 3 | – | – | 5 | – | – | 20 |
| T. Sato | – | – | – | 1 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| R. Schumacher | 1 | – | – | – | – | 1 | – | – | – | – | 3 | – | – | – | – | – | – | – | – | 5 |
| S. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| A. Sutil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| J. Trulli | – | 2 | 2 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 1 | – | – | 8 |
| S. Vettel | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 5 | – | – | – | 6 |
| M. Webber | – | – | – | – | – | – | 2 | – | – | 6 | – | – | – | 2 | – | – | – | – | – | 10 |
| M. Winkelhock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| A. Wurz | – | – | – | – | 2 | 6 | – | – | – | 5 | – | – | – | – | – | – | – | – | – | 13 |
| S. Yamamoto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Monthly Archives: December 2007
F1Page Nations’ Cup 2007
| Position | Country | Drivers | Poles | Wins | Points | |
|---|---|---|---|---|---|---|
| 1 | Finland | H. Kovalainen, K. Raikkonen | 3 | 6 | 140 | |
| 2 | Great Britain | J. Button, D. Coulthard, A. Davidson, L. Hamilton | 6 | 4 | 129 | |
| 3 | Spain | F. Alonso | 2 | 4 | 109 | |
| 4 | Brazil | R. Barrichello, F. Massa | 6 | 3 | 94 | |
| 5 | Germany | N. Heidfeld, N. Rosberg, R. Schumacher, A. Sutil, S. Vettel, M. Winkelhock | 0 | 0 | 93 | |
| 6 | Poland | R. Kubica | 0 | 0 | 39 | |
| 7 | Italy | G. Fisichella, V. Liuzzi, J. Trulli | 0 | 0 | 32 | |
| 8 | Austria | A. Wurz | 0 | 0 | 13 | |
| 9 | Australia | M. Webber | 0 | 0 | 10 | |
| 10 | Japan | K. Nakajima, T. Sato, S. Yamamoto | 0 | 0 | 4 | |
| 11 | Netherlands | C. Albers | 0 | 0 | 0 | |
| 11 | United States | S. Speed | 0 | 0 | 0 | |
World Championship 2007
| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | Ferrari | 3 | 6 | 110 |
| 2 | Lewis Hamilton (GBR) | McLaren Mercedes | 6 | 4 | 109 |
| 2 | Fernando Alonso (ESP) | McLaren Mercedes | 2 | 4 | 109 |
| 4 | Felipe Massa (BRA) | Ferrari | 6 | 3 | 94 |
| 5 | Nick Heidfeld (GER) | BMW | 0 | 0 | 61 |
| 6 | Robert Kubica (POL) | BMW | 0 | 0 | 39 |
| 7 | Heikki Kovalainen (FIN) | Renault | 0 | 0 | 30 |
| 8 | Giancarlo Fisichella (ITA) | Renault | 0 | 0 | 21 |
| 9 | Nico Rosberg (GER) | Williams-Toyota | 0 | 0 | 20 |
| 10 | David Coulthard (GBR) | Red Bull-Renault | 0 | 0 | 14 |
| 11 | Alex Wurz (AUT) | Williams-Toyota | 0 | 0 | 13 |
| 12 | Mark Webber (AUS) | Red Bull-Renault | 0 | 0 | 10 |
| 13 | Jarno Trulli (ITA) | Toyota | 0 | 0 | 8 |
| 14 | Sebastian Vettel (GER) | STR-Ferrari, (BMW) | 0 | 0 | 6 |
| 14 | Jenson Button (GBR) | Honda | 0 | 0 | 6 |
| 16 | Ralf Schumacher (GER) | Toyota | 0 | 0 | 5 |
| 17 | Takuma Sato (JPN) | Super Aguri-Honda | 0 | 0 | 4 |
| 18 | Vitantonio Liuzzi (ITA) | STR-Ferrari | 0 | 0 | 3 |
| 19 | Adrian Sutil (GER) | Spyker-Ferrari | 0 | 0 | 1 |
| 20 | Christijan Albers (NED) | Spyker-Ferrari | 0 | 0 | 0 |
| 20 | Rubens Barrichello (BRA) | Honda | 0 | 0 | 0 |
| 20 | Anthony Davidson (GBR) | Super Aguri-Honda | 0 | 0 | 0 |
| 20 | Kazuki Nakajima (JPN) | Williams-Toyota | 0 | 0 | 0 |
| 20 | Scott Speed (USA) | STR-Ferrari | 0 | 0 | 0 |
| 20 | Markus Winkelhock (GER) | Spyker-Ferrari | 0 | 0 | 0 |
| 20 | Sakon Yamamoto (JPN) | Spyker-Ferrari | 0 | 0 | 0 |
Constructors’ Championship 2007
| Position | Team | Drivers | Tyres | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Ferrari | F. Massa, K. Raikkonen | B | 9 | 9 | 204 |
| 2 | BMW | N. Heidfeld, R. Kubica | B | 0 | 0 | 101 |
| 3 | Renault | G. Fisichella, H. Kovalainen | B | 0 | 0 | 51 |
| 4 | Williams-Toyota | K. Nakajima, N. Rosberg, A. Wurz | B | 0 | 0 | 33 |
| 5 | Red Bull-Renault | D. Coulthard, M. Webber | B | 0 | 0 | 24 |
| 6 | Toyota | R. Schumacher, J. Trulli | B | 0 | 0 | 13 |
| 7 | STR-Ferrari | V. Liuzzi, S. Speed, S. Vettel | B | 0 | 0 | 8 |
| 8 | Honda | R. Barrichello, J. Button | B | 0 | 0 | 6 |
| 9 | Super Aguri-Honda | A. Davidson, T. Sato | B | 0 | 0 | 4 |
| 10 | Spyker-Ferrari | C. Albers, A. Sutil, M. Winkelhock, S. Yamamoto | B | 0 | 0 | 1 |
| 11 | McLaren Mercedes | F. Alonso, L. Hamilton | B | 8 | 8 | 0 |
Grand Prix Schedule 2007
| # | Date | Country | Location | Winner | Team | |
|---|---|---|---|---|---|---|
| 1 | March 18 | Australia | Melbourne | Kimi Raikkonen | Ferrari | |
| 2 | April 8 | Malaysia | Sepang | Fernando Alonso | McLaren Mercedes | |
| 3 | April 15 | Bahrain | Sakhir | Felipe Massa | Ferrari | |
| 4 | May 13 | Spain | Barcelona | Felipe Massa | Ferrari | |
| 5 | May 27 | Monaco | Monte Carlo | Fernando Alonso | McLaren Mercedes | |
| 6 | June 10 | Canada | Montreal | Lewis Hamilton | McLaren Mercedes | |
| 7 | June 17 | United States | Indianapolis | Lewis Hamilton | McLaren Mercedes | |
| 8 | July 1 | France | Magny-Cours | Kimi Raikkonen | Ferrari | |
| 9 | July 8 | Great Britain | Silverstone | Kimi Raikkonen | Ferrari | |
| 10 | July 22 | Europe | Nurburgring | Fernando Alonso | McLaren Mercedes | |
| 11 | August 5 | Hungary | Hungaroring | Lewis Hamilton | McLaren Mercedes | |
| 12 | August 26 | Turkey | Istanbul | Felipe Massa | Ferrari | |
| 13 | September 9 | Italy | Monza | Fernando Alonso | McLaren Mercedes | |
| 14 | September 16 | Belgium | Spa Francorchamps | Kimi Raikkonen | Ferrari | |
| 15 | September 30 | Japan | Fuji | Lewis Hamilton | McLaren Mercedes | |
| 16 | October 7 | China | Shanghai | Kimi Raikkonen | Ferrari | |
| 17 | October 21 | Brazil | Interlagos | Kimi Raikkonen | Ferrari | |