| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 6 | 7 | 134 |
| 2 | Michael Schumacher (GER) | Ferrari | 4 | 7 | 121 |
| 3 | Felipe Massa (BRA) | Ferrari | 3 | 2 | 80 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 1 | 1 | 72 |
| 5 | Kimi Raikkonen (FIN) | McLaren Mercedes | 3 | 0 | 65 |
| 6 | Jenson Button (GBR) | Honda | 1 | 1 | 56 |
| 7 | Rubens Barrichello (BRA) | Honda | 0 | 0 | 30 |
| 8 | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 | 0 | 26 |
| 9 | Nick Heidfeld (GER) | BMW | 0 | 0 | 23 |
| 10 | Ralf Schumacher (GER) | Toyota | 0 | 0 | 20 |
| 11 | Pedro de la Rosa (ESP) | McLaren Mercedes | 0 | 0 | 19 |
| 12 | Jarno Trulli (ITA) | Toyota | 0 | 0 | 15 |
| 13 | David Coulthard (GBR) | Red Bull | 0 | 0 | 14 |
| 14 | Mark Webber (AUS) | Williams | 0 | 0 | 7 |
| 14 | Jacques Villeneuve (CAN) | BMW | 0 | 0 | 7 |
| 16 | Robert Kubica (POL) | BMW | 0 | 0 | 6 |
| 17 | Nico Rosberg (GER) | Williams | 0 | 0 | 4 |
| 18 | Christian Klien (AUT) | Red Bull | 0 | 0 | 2 |
| 19 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 | 0 | 1 |
| 20 | Christijan Albers (NED) | MF1 | 0 | 0 | 0 |
| 20 | Robert Doornbos (NED) | Red Bull | 0 | 0 | 0 |
| 20 | Yuji Ide (JPN) | Super Aguri | 0 | 0 | 0 |
| 20 | Franck Montagny (FRA) | Super Aguri | 0 | 0 | 0 |
| 20 | Tiago Monteiro (POR) | MF1 | 0 | 0 | 0 |
| 20 | Takuma Sato (JPN) | Super Aguri | 0 | 0 | 0 |
| 20 | Scott Speed (USA) | Toro Rosso | 0 | 0 | 0 |
| 20 | Sakon Yamamoto (JPN) | Super Aguri | 0 | 0 | 0 |
Monthly Archives: December 2006
Constructors’ Championship 2006
| Position | Team | Drivers | Tyres | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Renault | F. Alonso, G. Fisichella | M | 7 | 8 | 206 |
| 2 | Ferrari | F. Massa, M. Schumacher | B | 7 | 9 | 201 |
| 3 | McLaren Mercedes | P. de la Rosa, J. P. Montoya, K. Raikkonen | M | 3 | 0 | 110 |
| 4 | Honda | R. Barrichello, J. Button | M | 1 | 1 | 86 |
| 5 | BMW | N. Heidfeld, R. Kubica, J. Villeneuve | M | 0 | 0 | 36 |
| 6 | Toyota | R. Schumacher, J. Trulli | B | 0 | 0 | 35 |
| 7 | Red Bull | D. Coulthard, R. Doornbos, C. Klien | M | 0 | 0 | 16 |
| 8 | Williams | N. Rosberg, M. Webber | B | 0 | 0 | 11 |
| 9 | Toro Rosso | V. Liuzzi, S. Speed | M | 0 | 0 | 1 |
| 10 | MF1 | C. Albers, T. Monteiro | B | 0 | 0 | 0 |
| 10 | Super Aguri | Y. Ide, F. Montagny, T. Sato, S. Yamamoto | B | 0 | 0 | 0 |
Grand Prix Schedule 2006
| # | Date | Country | Location | Winner | Team | |
|---|---|---|---|---|---|---|
| 1 | March 12 | Bahrain | Sakhir | Fernando Alonso | Renault | |
| 2 | March 19 | Malaysia | Sepang | Giancarlo Fisichella | Renault | |
| 3 | April 2 | Australia | Melbourne | Fernando Alonso | Renault | |
| 4 | April 23 | San Marino | Imola | Michael Schumacher | Ferrari | |
| 5 | May 7 | Europe | Nurburgring | Michael Schumacher | Ferrari | |
| 6 | May 14 | Spain | Barcelona | Fernando Alonso | Renault | |
| 7 | May 28 | Monaco | Monte Carlo | Fernando Alonso | Renault | |
| 8 | June 11 | Great Britain | Silverstone | Fernando Alonso | Renault | |
| 9 | June 25 | Canada | Montreal | Fernando Alonso | Renault | |
| 10 | July 2 | United States | Indianapolis | Michael Schumacher | Ferrari | |
| 11 | July 16 | France | Magny-Cours | Michael Schumacher | Ferrari | |
| 12 | July 30 | Germany | Hockenheim | Michael Schumacher | Ferrari | |
| 13 | August 6 | Hungary | Hungaroring | Jenson Button | Honda | |
| 14 | August 27 | Turkey | Istanbul | Felipe Massa | Ferrari | |
| 15 | September 10 | Italy | Monza | Michael Schumacher | Ferrari | |
| 16 | October 1 | China | Shanghai | Michael Schumacher | Ferrari | |
| 17 | October 8 | Japan | Suzuka | Fernando Alonso | Renault | |
| 18 | October 22 | Brazil | Interlagos | Felipe Massa | Ferrari | |
Grand Prix Results 2006
- Round 1: Bahrain – March 12, 2006
- Round 2: Malaysia – March 19, 2006
- Round 3: Australia – April 2, 2006
- Round 4: San Marino – April 23, 2006
- Round 5: Europe – May 7, 2006
- Round 6: Spain – May 14, 2006
- Round 7: Monaco – May 28, 2006
- Round 8: Great Britain – June 11, 2006
- Round 9: Canada – June 25, 2006
- Round 10: United States – July 2, 2006
- Round 11: France – July 16, 2006
- Round 12: Germany – July 30, 2006
- Round 13: Hungary – August 6, 2006
- Round 14: Turkey – August 27, 2006
- Round 15: Italy – September 10, 2006
- Round 16: China – October 1, 2006
- Round 17: Japan – October 8, 2006
- Round 18: Brazil – October 22, 2006
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Jenson Button (GBR) | Honda | 5 |
| 5 | Juan Pablo Montoya (COL) | McLaren Mercedes | 4 |
| 6 | Mark Webber (AUS) | Williams | 3 |
| 7 | Nico Rosberg (GER) | Williams | 2 |
| 8 | Christian Klien (AUT) | Red Bull | 1 |
| 9 | Felipe Massa (BRA) | Ferrari | 0 |
| 10 | David Coulthard (GBR) | Red Bull | 0 |
| 11 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 12 | Nick Heidfeld (GER) | BMW Sauber | 0 |
| 13 | Scott Speed (USA) | Toro Rosso | 0 |
| 14 | Ralf Schumacher (GER) | Toyota | 0 |
| 15 | Rubens Barrichello (BRA) | Honda | 0 |
| 16 | Jarno Trulli (ITA) | Toyota | 0 |
| 17 | Tiago Monteiro (POR) | MF1 | 0 |
| 18 | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Yuji Ide (JPN) | Super Aguri | 0 |
| DNF | Jacques Villeneuve (CAN) | BMW Sauber | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| Fastest Qualifier: Michael Schumacher (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Giancarlo Fisichella (ITA) | Renault | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Jenson Button (GBR) | Honda | 6 |
| 4 | Juan Pablo Montoya (COL) | McLaren Mercedes | 5 |
| 5 | Felipe Massa (BRA) | Ferrari | 4 |
| 6 | Michael Schumacher (GER) | Ferrari | 3 |
| 7 | Jacques Villeneuve (CAN) | BMW Sauber | 2 |
| 8 | Ralf Schumacher (GER) | Toyota | 1 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 |
| 10 | Rubens Barrichello (BRA) | Honda | 0 |
| 11 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 12 | Christijan Albers (NED) | MF1 | 0 |
| 13 | Tiago Monteiro (POR) | MF1 | 0 |
| 14 | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Nick Heidfeld (GER) | BMW Sauber | 0 |
| DNF | Scott Speed (USA) | Toro Rosso | 0 |
| DNF | Yuji Ide (JPN) | Super Aguri | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | David Coulthard (GBR) | Red Bull | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| Fastest Qualifier: Giancarlo Fisichella (ITA) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 8 |
| 3 | Ralf Schumacher (GER) | Toyota | 6 |
| 4 | Nick Heidfeld (GER) | BMW Sauber | 5 |
| 5 | Giancarlo Fisichella (ITA) | Renault | 4 |
| 6 | Jacques Villeneuve (CAN) | BMW Sauber | 3 |
| 7 | Rubens Barrichello (BRA) | Honda | 2 |
| 8 | David Coulthard (GBR) | Red Bull | 1 |
| 9 | Jenson Button (GBR) | Honda | 0 |
| 10 | Christijan Albers (NED) | MF1 | 0 |
| 11 | Scott Speed (USA) | Toro Rosso | 0 |
| 12 | Takuma Sato (JPN) | Super Aguri | 0 |
| 13 | Yuji Ide (JPN) | Super Aguri | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Felipe Massa (BRA) | Ferrari | 0 |
| Fastest Qualifier: Jenson Button (GBR) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Juan Pablo Montoya (COL) | McLaren Mercedes | 6 |
| 4 | Felipe Massa (BRA) | Ferrari | 5 |
| 5 | Kimi Raikkonen (FIN) | McLaren Mercedes | 4 |
| 6 | Mark Webber (AUS) | Williams | 3 |
| 7 | Jenson Button (GBR) | Honda | 2 |
| 8 | Giancarlo Fisichella (ITA) | Renault | 1 |
| 9 | Ralf Schumacher (GER) | Toyota | 0 |
| 10 | Rubens Barrichello (BRA) | Honda | 0 |
| 11 | Nico Rosberg (GER) | Williams | 0 |
| 12 | Jacques Villeneuve (CAN) | BMW Sauber | 0 |
| 13 | Nick Heidfeld (GER) | BMW Sauber | 0 |
| 14 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 15 | Scott Speed (USA) | Toro Rosso | 0 |
| 16 | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | David Coulthard (GBR) | Red Bull | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Yuji Ide (JPN) | Super Aguri | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| Fastest Qualifier: Michael Schumacher (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Felipe Massa (BRA) | Ferrari | 6 |
| 4 | Kimi Raikkonen (FIN) | McLaren Mercedes | 5 |
| 5 | Rubens Barrichello (BRA) | Honda | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Nico Rosberg (GER) | Williams | 2 |
| 8 | Jacques Villeneuve (CAN) | BMW | 1 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 |
| 10 | Nick Heidfeld (GER) | BMW | 0 |
| 11 | Scott Speed (USA) | Toro Rosso | 0 |
| 12 | Tiago Monteiro (POR) | MF1 | 0 |
| 13 | Christijan Albers (NED) | MF1 | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Franck Montagny (FRA) | Super Aguri | 0 |
| DNF | Jenson Button (GBR) | Honda | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | David Coulthard (GBR) | Red Bull | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Giancarlo Fisichella (ITA) | Renault | 6 |
| 4 | Felipe Massa (BRA) | Ferrari | 5 |
| 5 | Kimi Raikkonen (FIN) | McLaren Mercedes | 4 |
| 6 | Jenson Button (GBR) | Honda | 3 |
| 7 | Rubens Barrichello (BRA) | Honda | 2 |
| 8 | Nick Heidfeld (GER) | BMW | 1 |
| 9 | Mark Webber (AUS) | Williams | 0 |
| 10 | Jarno Trulli (ITA) | Toyota | 0 |
| 11 | Nico Rosberg (GER) | Williams | 0 |
| 12 | Jacques Villeneuve (CAN) | BMW | 0 |
| 13 | Christian Klien (AUT) | Red Bull | 0 |
| 14 | David Coulthard (GBR) | Red Bull | 0 |
| 15 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 16 | Tiago Monteiro (POR) | MF1 | 0 |
| 17 | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| DNF | Scott Speed (USA) | Toro Rosso | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Franck Montagny (FRA) | Super Aguri | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Juan Pablo Montoya (COL) | McLaren Mercedes | 8 |
| 3 | David Coulthard (GBR) | Red Bull | 6 |
| 4 | Rubens Barrichello (BRA) | Honda | 5 |
| 5 | Michael Schumacher (GER) | Ferrari | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Nick Heidfeld (GER) | BMW | 2 |
| 8 | Ralf Schumacher (GER) | Toyota | 1 |
| 9 | Felipe Massa (BRA) | Ferrari | 0 |
| 10 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 11 | Jenson Button (GBR) | Honda | 0 |
| 12 | Christijan Albers (NED) | MF1 | 0 |
| 13 | Scott Speed (USA) | Toro Rosso | 0 |
| 14 | Jacques Villeneuve (CAN) | BMW | 0 |
| 15 | Tiago Monteiro (POR) | MF1 | 0 |
| 16 | Franck Montagny (FRA) | Super Aguri | 0 |
| 17 | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Felipe Massa (BRA) | Ferrari | 4 |
| 6 | Juan Pablo Montoya (COL) | McLaren Mercedes | 3 |
| 7 | Nick Heidfeld (GER) | BMW | 2 |
| 8 | Jacques Villeneuve (CAN) | BMW | 1 |
| 9 | Nico Rosberg (GER) | Williams | 0 |
| 10 | Rubens Barrichello (BRA) | Honda | 0 |
| 11 | Jarno Trulli (ITA) | Toyota | 0 |
| 12 | David Coulthard (GBR) | Red Bull | 0 |
| 13 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 14 | Christian Klien (AUT) | Red Bull | 0 |
| 15 | Christijan Albers (NED) | MF1 | 0 |
| 16 | Tiago Monteiro (POR) | MF1 | 0 |
| 17 | Takuma Sato (JPN) | Super Aguri | 0 |
| 18 | Franck Montagny (FRA) | Super Aguri | 0 |
| DNF | Jenson Button (GBR) | Honda | 0 |
| DNF | Scott Speed (USA) | Toro Rosso | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Felipe Massa (BRA) | Ferrari | 4 |
| 6 | Jarno Trulli (ITA) | Toyota | 3 |
| 7 | Nick Heidfeld (GER) | BMW | 2 |
| 8 | David Coulthard (GBR) | Red Bull | 1 |
| 9 | Jenson Button (GBR) | Honda | 0 |
| 10 | Scott Speed (USA) | Toro Rosso | 0 |
| 11 | Christian Klien (AUT) | Red Bull | 0 |
| 12 | Mark Webber (AUS) | Williams | 0 |
| 13 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 14 | Tiago Monteiro (POR) | MF1 | 0 |
| 15 | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Jacques Villeneuve (CAN) | BMW | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Rubens Barrichello (BRA) | Honda | 0 |
| DNF | Franck Montagny (FRA) | Super Aguri | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Felipe Massa (BRA) | Ferrari | 8 |
| 3 | Giancarlo Fisichella (ITA) | Renault | 6 |
| 4 | Jarno Trulli (ITA) | Toyota | 5 |
| 5 | Fernando Alonso (ESP) | Renault | 4 |
| 6 | Rubens Barrichello (BRA) | Honda | 3 |
| 7 | David Coulthard (GBR) | Red Bull | 2 |
| 8 | Vitantonio Liuzzi (ITA) | Toro Rosso | 1 |
| 9 | Nico Rosberg (GER) | Williams | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| DNF | Jacques Villeneuve (CAN) | BMW | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Jenson Button (GBR) | Honda | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNF | Nick Heidfeld (GER) | BMW | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Scott Speed (USA) | Toro Rosso | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Franck Montagny (FRA) | Super Aguri | 0 |
| Fastest Qualifier: Michael Schumacher (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Felipe Massa (BRA) | Ferrari | 6 |
| 4 | Ralf Schumacher (GER) | Toyota | 5 |
| 5 | Kimi Raikkonen (FIN) | McLaren Mercedes | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Pedro de la Rosa (ESP) | McLaren Mercedes | 2 |
| 8 | Nick Heidfeld (GER) | BMW | 1 |
| 9 | David Coulthard (GBR) | Red Bull | 0 |
| 10 | Scott Speed (USA) | Toro Rosso | 0 |
| 11 | Jacques Villeneuve (CAN) | BMW | 0 |
| 12 | Christian Klien (AUT) | Red Bull | 0 |
| 13 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 14 | Nico Rosberg (GER) | Williams | 0 |
| 15 | Christijan Albers (NED) | MF1 | 0 |
| 16 | Franck Montagny (FRA) | Super Aguri | 0 |
| DNF | Jenson Button (GBR) | Honda | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | Rubens Barrichello (BRA) | Honda | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| Fastest Qualifier: Michael Schumacher (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Felipe Massa (BRA) | Ferrari | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Jenson Button (GBR) | Honda | 5 |
| 5 | Fernando Alonso (ESP) | Renault | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Jarno Trulli (ITA) | Toyota | 2 |
| 8 | Christian Klien (AUT) | Red Bull | 1 |
| 9 | Ralf Schumacher (GER) | Toyota | 0 |
| 10 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 11 | David Coulthard (GBR) | Red Bull | 0 |
| 12 | Scott Speed (USA) | Toro Rosso | 0 |
| DQ | Christijan Albers (NED) | MF1 | 0 |
| DQ | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Jacques Villeneuve (CAN) | BMW | 0 |
| DNF | Rubens Barrichello (BRA) | Honda | 0 |
| DNF | Nick Heidfeld (GER) | BMW | 0 |
| DNF | Pedro de la Rosa (ESP) | McLaren Mercedes | 0 |
| DNF | Sakon Yamamoto (JPN) | Super Aguri | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jenson Button (GBR) | Honda | 10 |
| 2 | Pedro de la Rosa (ESP) | McLaren Mercedes | 8 |
| 3 | Nick Heidfeld (GER) | BMW | 6 |
| 4 | Rubens Barrichello (BRA) | Honda | 5 |
| 5 | David Coulthard (GBR) | Red Bull | 4 |
| 6 | Ralf Schumacher (GER) | Toyota | 3 |
| 7 | Felipe Massa (BRA) | Ferrari | 2 |
| 8 | Michael Schumacher (GER) | Ferrari | 1 |
| 9 | Tiago Monteiro (POR) | MF1 | 0 |
| 10 | Christijan Albers (NED) | MF1 | 0 |
| 11 | Scott Speed (USA) | Toro Rosso | 0 |
| 12 | Jarno Trulli (ITA) | Toyota | 0 |
| 13 | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Fernando Alonso (ESP) | Renault | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNF | Christian Klien (AUT) | Red Bull | 0 |
| DNF | Mark Webber (AUS) | Williams | 0 |
| DNF | Sakon Yamamoto (JPN) | Super Aguri | 0 |
| DQ | Robert Kubica (POL) | BMW | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Felipe Massa (BRA) | Ferrari | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Michael Schumacher (GER) | Ferrari | 6 |
| 4 | Jenson Button (GBR) | Honda | 5 |
| 5 | Pedro de la Rosa (ESP) | McLaren Mercedes | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Ralf Schumacher (GER) | Toyota | 2 |
| 8 | Rubens Barrichello (BRA) | Honda | 1 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 |
| 10 | Mark Webber (AUS) | Williams | 0 |
| 11 | Christian Klien (AUT) | Red Bull | 0 |
| 12 | Robert Kubica (POL) | BMW | 0 |
| 13 | Scott Speed (USA) | Toro Rosso | 0 |
| 14 | Nick Heidfeld (GER) | BMW | 0 |
| 15 | David Coulthard (GBR) | Red Bull | 0 |
| DNF | Christijan Albers (NED) | MF1 | 0 |
| DNF | Takuma Sato (JPN) | Super Aguri | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| DNF | Sakon Yamamoto (JPN) | Super Aguri | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| Fastest Qualifier: Felipe Massa (BRA) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 8 |
| 3 | Robert Kubica (POL) | BMW | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Jenson Button (GBR) | Honda | 4 |
| 6 | Rubens Barrichello (BRA) | Honda | 3 |
| 7 | Jarno Trulli (ITA) | Toyota | 2 |
| 8 | Nick Heidfeld (GER) | BMW | 1 |
| 9 | Felipe Massa (BRA) | Ferrari | 0 |
| 10 | Mark Webber (AUS) | Williams | 0 |
| 11 | Christian Klien (AUT) | Red Bull | 0 |
| 12 | David Coulthard (GBR) | Red Bull | 0 |
| 13 | Scott Speed (USA) | Toro Rosso | 0 |
| 14 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 15 | Ralf Schumacher (GER) | Toyota | 0 |
| 16 | Takuma Sato (JPN) | Super Aguri | 0 |
| 17 | Christijan Albers (NED) | MF1 | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Fernando Alonso (ESP) | Renault | 0 |
| DNF | Pedro de la Rosa (ESP) | McLaren Mercedes | 0 |
| DNF | Sakon Yamamoto (JPN) | Super Aguri | 0 |
| DNF | Nico Rosberg (GER) | Williams | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Giancarlo Fisichella (ITA) | Renault | 6 |
| 4 | Jenson Button (GBR) | Honda | 5 |
| 5 | Pedro de la Rosa (ESP) | McLaren Mercedes | 4 |
| 6 | Rubens Barrichello (BRA) | Honda | 3 |
| 7 | Nick Heidfeld (GER) | BMW | 2 |
| 8 | Mark Webber (AUS) | Williams | 1 |
| 9 | David Coulthard (GBR) | Red Bull | 0 |
| 10 | Vitantonio Liuzzi (ITA) | Toro Rosso | 0 |
| 11 | Nico Rosberg (GER) | Williams | 0 |
| 12 | Robert Doornbos (NED) | Red Bull | 0 |
| 13 | Robert Kubica (POL) | BMW | 0 |
| 14 | Scott Speed (USA) | Toro Rosso | 0 |
| 15 | Christijan Albers (NED) | MF1 | 0 |
| 16 | Sakon Yamamoto (JPN) | Super Aguri | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Felipe Massa (BRA) | Ferrari | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | Tiago Monteiro (POR) | MF1 | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DQ | Takuma Sato (JPN) | Super Aguri | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
