Giancarlo Fisichella Wins 2006 Malaysian GP
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Giancarlo Fisichella (ITA) | Renault | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Jenson Button (GBR) | Honda | 6 |
| 4 | Juan Pablo Montoya (COL) | McLaren Mercedes | 5 |
| 5 | Felipe Massa (BRA) | Ferrari | 4 |
| 6 | Michael Schumacher (GER) | Ferrari | 3 |
| 7 | Jacques Villeneuve (CAN) | BMW Sauber | 2 |
| 8 | Ralf Schumacher (GER) | Toyota | 1 |
| Fastest Qualifier: Giancarlo Fisichella (ITA) | |||
Complete GP of Malaysia results.
Posted: Sunday, March 19th, 2006
