| Position | Team | Drivers | Tyres | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Renault | F. Alonso, G. Fisichella | M | 7 | 8 | 191 |
| 2 | McLaren Mercedes | P. de la Rosa, J. P. Montoya, K. Raikkonen, A. Wurz | M | 7 | 10 | 182 |
| 3 | Ferrari | R. Barrichello, M. Schumacher | B | 1 | 1 | 100 |
| 4 | Toyota | R. Schumacher, J. Trulli, R. Zonta | M | 2 | 0 | 88 |
| 5 | BMW WilliamsF1 | N. Heidfeld, A. Pizzonia, M. Webber | M | 1 | 0 | 66 |
| 6 | BAR Honda | J. Button, A. Davidson, T. Sato | M | 1 | 0 | 38 |
| 7 | Red Bull Racing | D. Coulthard, C. Klien, V. Liuzzi | M | 0 | 0 | 34 |
| 8 | Sauber Petronas | F. Massa, J. Villeneuve | M | 0 | 0 | 20 |
| 9 | Jordan Toyota | N. Karthikeyan, T. Monteiro | B | 0 | 0 | 12 |
| 10 | Minardi Cosworth | C. Albers, R. Doornbos, P. Friesacher | B | 0 | 0 | 7 |
Monthly Archives: December 2005
World Championship 2005
| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 6 | 7 | 133 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 | 7 | 112 |
| 3 | Michael Schumacher (GER) | Ferrari | 1 | 1 | 62 |
| 4 | Juan Pablo Montoya (COL) | McLaren Mercedes | 1 | 3 | 60 |
| 5 | Giancarlo Fisichella (ITA) | Renault | 1 | 1 | 58 |
| 6 | Ralf Schumacher (GER) | Toyota | 1 | 0 | 45 |
| 7 | Jarno Trulli (ITA) | Toyota | 1 | 0 | 43 |
| 8 | Rubens Barrichello (BRA) | Ferrari | 0 | 0 | 38 |
| 9 | Jenson Button (GBR) | BAR Honda | 1 | 0 | 37 |
| 10 | Mark Webber (AUS) | BMW WilliamsF1 | 0 | 0 | 36 |
| 11 | Nick Heidfeld (GER) | BMW WilliamsF1 | 1 | 0 | 28 |
| 12 | David Coulthard (GBR) | Red Bull Racing | 0 | 0 | 24 |
| 13 | Felipe Massa (BRA) | Sauber Petronas | 0 | 0 | 11 |
| 14 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 | 0 | 9 |
| 14 | Christian Klien (AUT) | Red Bull Racing | 0 | 0 | 9 |
| 16 | Tiago Monteiro (POR) | Jordan Toyota | 0 | 0 | 7 |
| 17 | Alexander Wurz (AUT) | McLaren Mercedes | 0 | 0 | 6 |
| 18 | Narain Karthikeyan (IND) | Jordan Toyota | 0 | 0 | 5 |
| 19 | Christijan Albers (NED) | Minardi Cosworth | 0 | 0 | 4 |
| 19 | Pedro de la Rosa (ESP) | McLaren Mercedes | 0 | 0 | 4 |
| 21 | Patrick Friesacher (AUT) | Minardi Cosworth | 0 | 0 | 3 |
| 22 | Antonio Pizzonia (BRA) | BMW WilliamsF1 | 0 | 0 | 2 |
| 23 | Vitantonio Liuzzi (ITA) | Red Bull Racing | 0 | 0 | 1 |
| 23 | Takuma Sato (JPN) | BAR Honda | 0 | 0 | 1 |
| 25 | Anthony Davidson (GBR) | BAR Honda | 0 | 0 | 0 |
| 25 | Robert Doornbos (NED) | Minardi Cosworth | 0 | 0 | 0 |
| 25 | Ricardo Zonta (BRA) | Toyota | 0 | 0 | 0 |
Grand Prix Results 2005
- Round 1: Australia – March 6, 2005
- Round 2: Malaysia – March 20, 2005
- Round 3: Bahrain – April 3, 2005
- Round 4: San Marino – April 24, 2005
- Round 5: Spain – May 8, 2005
- Round 6: Monaco – May 22, 2005
- Round 7: Europe – May 29, 2005
- Round 8: Canada – June 12, 2005
- Round 9: United States – June 19, 2005
- Round 10: France – July 3, 2005
- Round 11: Great Britain – July 10, 2005
- Round 12: Germany – July 24, 2005
- Round 13: Hungary – July 31, 2005
- Round 14: Turkey – August 21, 2005
- Round 15: Italy – September 4, 2005
- Round 16: Belgium – September 11, 2005
- Round 17: Brazil – September 25, 2005
- Round 18: Japan – October 9, 2005
- Round 19: China – October 16, 2005
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Giancarlo Fisichella (ITA) | Renault | 10 |
| 2 | Rubens Barrichello (BRA) | Ferrari | 8 |
| 3 | Fernando Alonso (ESP) | Renault | 6 |
| 4 | David Coulthard (GBR) | Red Bull Racing | 5 |
| 5 | Mark Webber (AUS) | BMW WilliamsF1 | 4 |
| 6 | Juan Pablo Montoya (COL) | McLaren Mercedes | 3 |
| 7 | Christian Klien (AUT) | Red Bull Racing | 2 |
| 8 | Kimi Raikkonen (FIN) | McLaren Mercedes | 1 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 |
| 10 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 11 | Jenson Button (GBR) | BAR Honda | 0 |
| 12 | Ralf Schumacher (GER) | Toyota | 0 |
| 13 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 14 | Takuma Sato (JPN) | BAR Honda | 0 |
| 15 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 16 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 17 | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| Fastest Qualifier: Giancarlo Fisichella (ITA) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Jarno Trulli (ITA) | Toyota | 8 |
| 3 | Nick Heidfeld (GER) | BMW WilliamsF1 | 6 |
| 4 | Juan Pablo Montoya (COL) | McLaren Mercedes | 5 |
| 5 | Ralf Schumacher (GER) | Toyota | 4 |
| 6 | David Coulthard (GBR) | Red Bull Racing | 3 |
| 7 | Michael Schumacher (GER) | Ferrari | 2 |
| 8 | Christian Klien (AUT) | Red Bull Racing | 1 |
| 9 | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| 10 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 11 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 12 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 13 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Rubens Barrichello (BRA) | Ferrari | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNF | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| DNF | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| DNF | Jenson Button (GBR) | BAR Honda | 0 |
| DNF | Anthony Davidson (GBR) | BAR Honda | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Jarno Trulli (ITA) | Toyota | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Ralf Schumacher (GER) | Toyota | 5 |
| 5 | Pedro de la Rosa (ESP) | McLaren Mercedes | 4 |
| 6 | Mark Webber (AUS) | BMW WilliamsF1 | 3 |
| 7 | Felipe Massa (BRA) | Sauber Petronas | 2 |
| 8 | David Coulthard (GBR) | Red Bull Racing | 1 |
| 9 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 10 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 11 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 12 | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| 13 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Jenson Button (GBR) | BAR Honda | 0 |
| DNF | Takuma Sato (JPN) | BAR Honda | 0 |
| DNF | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNF | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| DNS | Christian Klien (AUT) | Red Bull Racing | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Alexander Wurz (AUT) | McLaren Mercedes | 6 |
| 4 | Jacques Villeneuve (CAN) | Sauber Petronas | 5 |
| 5 | Jarno Trulli (ITA) | Toyota | 4 |
| 6 | Nick Heidfeld (GER) | BMW WilliamsF1 | 3 |
| 7 | Mark Webber (AUS) | BMW WilliamsF1 | 2 |
| 8 | Vitantonio Liuzzi (ITA) | Red Bull Racing | 1 |
| 9 | Ralf Schumacher (GER) | Toyota | 0 |
| 10 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 11 | David Coulthard (GBR) | Red Bull Racing | 0 |
| 12 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 13 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| DQ | Jenson Button (GBR) | BAR Honda | 0 |
| DQ | Takuma Sato (JPN) | BAR Honda | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Rubens Barrichello (BRA) | Ferrari | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Jarno Trulli (ITA) | Toyota | 6 |
| 4 | Ralf Schumacher (GER) | Toyota | 5 |
| 5 | Giancarlo Fisichella (ITA) | Renault | 4 |
| 6 | Mark Webber (AUS) | BMW WilliamsF1 | 3 |
| 7 | Juan Pablo Montoya (COL) | McLaren Mercedes | 2 |
| 8 | David Coulthard (GBR) | Red Bull Racing | 1 |
| 9 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 10 | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| 11 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 12 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 13 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| DNF | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Red Bull Racing | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Nick Heidfeld (GER) | BMW WilliamsF1 | 8 |
| 3 | Mark Webber (AUS) | BMW WilliamsF1 | 6 |
| 4 | Fernando Alonso (ESP) | Renault | 5 |
| 5 | Juan Pablo Montoya (COL) | McLaren Mercedes | 4 |
| 6 | Ralf Schumacher (GER) | Toyota | 3 |
| 7 | Michael Schumacher (GER) | Ferrari | 2 |
| 8 | Rubens Barrichello (BRA) | Ferrari | 1 |
| 9 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 10 | Jarno Trulli (ITA) | Toyota | 0 |
| 11 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 12 | Giancarlo Fisichella (ITA) | Renault | 0 |
| 13 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 14 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Vitantonio Liuzzi (ITA) | Red Bull Racing | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | David Coulthard (GBR) | Red Bull Racing | 0 |
| DNF | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Nick Heidfeld (GER) | BMW WilliamsF1 | 8 |
| 3 | Rubens Barrichello (BRA) | Ferrari | 6 |
| 4 | David Coulthard (GBR) | Red Bull Racing | 5 |
| 5 | Michael Schumacher (GER) | Ferrari | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Juan Pablo Montoya (COL) | McLaren Mercedes | 2 |
| 8 | Jarno Trulli (ITA) | Toyota | 1 |
| 9 | Vitantonio Liuzzi (ITA) | Red Bull Racing | 0 |
| 10 | Jenson Button (GBR) | BAR Honda | 0 |
| 11 | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| 12 | Takuma Sato (JPN) | BAR Honda | 0 |
| 13 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 14 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 15 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 16 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 17 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 18 | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Ralf Schumacher (GER) | Toyota | 0 |
| DNF | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| Fastest Qualifier: Nick Heidfeld (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Rubens Barrichello (BRA) | Ferrari | 6 |
| 4 | Felipe Massa (BRA) | Sauber Petronas | 5 |
| 5 | Mark Webber (AUS) | BMW WilliamsF1 | 4 |
| 6 | Ralf Schumacher (GER) | Toyota | 3 |
| 7 | David Coulthard (GBR) | Red Bull Racing | 2 |
| 8 | Christian Klien (AUT) | Red Bull Racing | 1 |
| 9 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 10 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 11 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DQ | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Jenson Button (GBR) | BAR Honda | 0 |
| DNF | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| DNF | Takuma Sato (JPN) | BAR Honda | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Fernando Alonso (ESP) | Renault | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNF | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| Fastest Qualifier: Jenson Button (GBR) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (GER) | Ferrari | 10 |
| 2 | Rubens Barrichello (BRA) | Ferrari | 8 |
| 3 | Tiago Monteiro (POR) | Jordan Toyota | 6 |
| 4 | Narain Karthikeyan (IND) | Jordan Toyota | 5 |
| 5 | Christijan Albers (NED) | Minardi Cosworth | 4 |
| 6 | Patrick Friesacher (AUT) | Minardi Cosworth | 3 |
| DNS | Jarno Trulli (ITA) | Toyota | 0 |
| DNS | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| DNS | Jenson Button (GBR) | BAR Honda | 0 |
| DNS | Giancarlo Fisichella (ITA) | Renault | 0 |
| DNS | Fernando Alonso (ESP) | Renault | 0 |
| DNS | Takuma Sato (JPN) | BAR Honda | 0 |
| DNS | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| DNS | Felipe Massa (BRA) | Sauber Petronas | 0 |
| DNS | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNS | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| DNS | Ricardo Zonta (BRA) | Toyota | 0 |
| DNS | Christian Klien (AUT) | Red Bull Racing | 0 |
| DNS | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| DNS | David Coulthard (GBR) | Red Bull Racing | 0 |
| Fastest Qualifier: Jarno Trulli (ITA) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 8 |
| 3 | Michael Schumacher (GER) | Ferrari | 6 |
| 4 | Jenson Button (GBR) | BAR Honda | 5 |
| 5 | Jarno Trulli (ITA) | Toyota | 4 |
| 6 | Giancarlo Fisichella (ITA) | Renault | 3 |
| 7 | Ralf Schumacher (GER) | Toyota | 2 |
| 8 | Jacques Villeneuve (CAN) | Sauber Petronas | 1 |
| 9 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 10 | David Coulthard (GBR) | Red Bull Racing | 0 |
| 11 | Takuma Sato (JPN) | BAR Honda | 0 |
| 12 | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| 13 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 14 | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| 15 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Felipe Massa (BRA) | Sauber Petronas | 0 |
| DNF | Christian Klien (AUT) | Red Bull Racing | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya (COL) | McLaren Mercedes | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Kimi Raikkonen (FIN) | McLaren Mercedes | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Jenson Button (GBR) | BAR Honda | 4 |
| 6 | Michael Schumacher (GER) | Ferrari | 3 |
| 7 | Rubens Barrichello (BRA) | Ferrari | 2 |
| 8 | Ralf Schumacher (GER) | Toyota | 1 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 |
| 10 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 11 | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| 12 | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| 13 | David Coulthard (GBR) | Red Bull Racing | 0 |
| 14 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 15 | Christian Klien (AUT) | Red Bull Racing | 0 |
| 16 | Takuma Sato (JPN) | BAR Honda | 0 |
| 17 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 18 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 19 | Patrick Friesacher (AUT) | Minardi Cosworth | 0 |
| DNF | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| Fastest Qualifier: Fernando Alonso (ESP) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso (ESP) | Renault | 10 |
| 2 | Juan Pablo Montoya (COL) | McLaren Mercedes | 8 |
| 3 | Jenson Button (GBR) | BAR Honda | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Michael Schumacher (GER) | Ferrari | 4 |
| 6 | Ralf Schumacher (GER) | Toyota | 3 |
| 7 | David Coulthard (GBR) | Red Bull Racing | 2 |
| 8 | Felipe Massa (BRA) | Sauber Petronas | 1 |
| 9 | Christian Klien (AUT) | Red Bull Racing | 0 |
| 10 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 11 | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| 12 | Takuma Sato (JPN) | BAR Honda | 0 |
| 13 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 14 | Jarno Trulli (ITA) | Toyota | 0 |
| 15 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 16 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 17 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 18 | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| DNF | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| DNF | Kimi Raikkonen (FIN) | McLaren Mercedes | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Michael Schumacher (GER) | Ferrari | 8 |
| 3 | Ralf Schumacher (GER) | Toyota | 6 |
| 4 | Jarno Trulli (ITA) | Toyota | 5 |
| 5 | Jenson Button (GBR) | BAR Honda | 4 |
| 6 | Nick Heidfeld (GER) | BMW WilliamsF1 | 3 |
| 7 | Mark Webber (AUS) | BMW WilliamsF1 | 2 |
| 8 | Takuma Sato (JPN) | BAR Honda | 1 |
| 9 | Giancarlo Fisichella (ITA) | Renault | 0 |
| 10 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 11 | Fernando Alonso (ESP) | Renault | 0 |
| 12 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 13 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 14 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| DNF | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| DNF | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| DNF | David Coulthard (GBR) | Red Bull Racing | 0 |
| DNF | Christian Klien (AUT) | Red Bull Racing | 0 |
| Fastest Qualifier: Michael Schumacher (GER) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Juan Pablo Montoya (COL) | McLaren Mercedes | 6 |
| 4 | Giancarlo Fisichella (ITA) | Renault | 5 |
| 5 | Jenson Button (GBR) | BAR Honda | 4 |
| 6 | Jarno Trulli (ITA) | Toyota | 3 |
| 7 | David Coulthard (GBR) | Red Bull Racing | 2 |
| 8 | Christian Klien (AUT) | Red Bull Racing | 1 |
| 9 | Takuma Sato (JPN) | BAR Honda | 0 |
| 10 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 11 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 12 | Ralf Schumacher (GER) | Toyota | 0 |
| 13 | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| 14 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 15 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| DNF | Christijan Albers (NED) | Minardi Cosworth | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Nick Heidfeld (GER) | BMW WilliamsF1 | 0 |
| DNF | Felipe Massa (BRA) | Sauber Petronas | 0 |
| DNF | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya (COL) | McLaren Mercedes | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Giancarlo Fisichella (ITA) | Renault | 6 |
| 4 | Kimi Raikkonen (FIN) | McLaren Mercedes | 5 |
| 5 | Jarno Trulli (ITA) | Toyota | 4 |
| 6 | Ralf Schumacher (GER) | Toyota | 3 |
| 7 | Antonio Pizzonia (BRA) | BMW WilliamsF1 | 2 |
| 8 | Jenson Button (GBR) | BAR Honda | 1 |
| 9 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 10 | Michael Schumacher (GER) | Ferrari | 0 |
| 11 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 12 | Rubens Barrichello (BRA) | Ferrari | 0 |
| 13 | Christian Klien (AUT) | Red Bull Racing | 0 |
| 14 | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| 15 | David Coulthard (GBR) | Red Bull Racing | 0 |
| 16 | Takuma Sato (JPN) | BAR Honda | 0 |
| 17 | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| 18 | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| 19 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 20 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| Fastest Qualifier: Kimi Raikkonen (FIN) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | McLaren Mercedes | 10 |
| 2 | Fernando Alonso (ESP) | Renault | 8 |
| 3 | Jenson Button (GBR) | BAR Honda | 6 |
| 4 | Mark Webber (AUS) | BMW WilliamsF1 | 5 |
| 5 | Rubens Barrichello (BRA) | Ferrari | 4 |
| 6 | Jacques Villeneuve (CAN) | Sauber Petronas | 3 |
| 7 | Ralf Schumacher (GER) | Toyota | 2 |
| 8 | Tiago Monteiro (POR) | Jordan Toyota | 1 |
| 9 | Christian Klien (AUT) | Red Bull Racing | 0 |
| 10 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 11 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| 12 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 13 | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| 14 | Juan Pablo Montoya (COL) | McLaren Mercedes | 0 |
| 15 | Antonio Pizzonia (BRA) | BMW WilliamsF1 | 0 |
| DNF | Jarno Trulli (ITA) | Toyota | 0 |
| DNF | David Coulthard (GBR) | Red Bull Racing | 0 |
| DNF | Michael Schumacher (GER) | Ferrari | 0 |
| DNF | Takuma Sato (JPN) | BAR Honda | 0 |
| DNF | Giancarlo Fisichella (ITA) | Renault | 0 |
| Fastest Qualifier: Juan Pablo Montoya (COL) | |||
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya (COL) | McLaren Mercedes | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 8 |
| 3 | Fernando Alonso (ESP) | Renault | 6 |
| 4 | Michael Schumacher (GER) | Ferrari | 5 |
| 5 | Giancarlo Fisichella (ITA) | Renault | 4 |
| 6 | Rubens Barrichello (BRA) | Ferrari | 3 |
| 7 | Jenson Button (GBR) | BAR Honda | 2 |
| 8 | Ralf Schumacher (GER) | Toyota | 1 |
| 9 | Christian Klien (AUT) | Red Bull Racing | 0 |
| 10 | Takuma Sato (JPN) | BAR Honda | 0 |
| 11 | Felipe Massa (BRA) | Sauber Petronas | 0 |
| 12 | Jacques Villeneuve (CAN) | Sauber Petronas | 0 |
| 13 | Jarno Trulli (ITA) | Toyota | 0 |
| 14 | Christijan Albers (NED) | Minardi Cosworth | 0 |
| 15 | Narain Karthikeyan (IND) | Jordan Toyota | 0 |
| DNF | Tiago Monteiro (POR) | Jordan Toyota | 0 |
| DNF | Mark Webber (AUS) | BMW WilliamsF1 | 0 |
| DNF | Robert Doornbos (NED) | Minardi Cosworth | 0 |
| DNF | Antonio Pizzonia (BRA) | BMW WilliamsF1 | 0 |
| DNF | David Coulthard (GBR) | Red Bull Racing | 0 |
