Juan Pablo Montoya Wins 2004 Brazilian GP
In his last race for Williams, Juan Pablo Montoya scored his first victory of the year to win the Brazilian Grand Prix which is as close as the Colombian gets to a home race.
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya (COL) | Williams-BMW | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren-Mercedes | 8 |
| 3 | Rubens Barrichello (BR) | Ferrari | 6 |
| 4 | Fernando Alonso (ESP) | Renault | 5 |
| 5 | Ralf Schumacher (D) | Williams-BMW | 4 |
| 6 | Takuma Sato (JAP) | BAR-Honda | 3 |
| 7 | Michael Schumacher (D) | Ferrari | 2 |
| 8 | Felipe Massa (BR) | Sauber-Petronas | 1 |
| Fastest Qualifier: Rubens Barrichello (BR) | |||
Complete GP of Brazil results.
Posted: Sunday, October 24th, 2004
