Michael Schumacher Wins 2004 San Marino GP
Although he failed to win the pole for the first time this year, Michael Schumacher made it four wins in a row at today’s San Marino Grand Prix.
Jenson Button, who had won both his and BAR’s first ever pole, finished second to claim his third podium in as many races.
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher (D) | Ferrari | 10 |
| 2 | Jenson Button (GB) | BAR-Honda | 8 |
| 3 | Juan Pablo Montoya (COL) | Williams-BMW | 6 |
| 4 | Fernando Alonso (ESP) | Renault | 5 |
| 5 | Jarno Trulli (I) | Renault | 4 |
| 6 | Rubens Barrichello (BR) | Ferrari | 3 |
| 7 | Ralf Schumacher (D) | Williams-BMW | 2 |
| 8 | Kimi Raikkonen (FIN) | McLaren-Mercedes | 1 |
| Fastest Qualifier: Jenson Button (GB) | |||
Complete GP of San Marino results.
Posted: Sunday, April 25th, 2004
