Barrichello Wins 2003 Japanese GP
Rubens Barrichello ruled this weekend with his 3rd pole and 2nd win of the season at the Japanese Grand Prix but his teammate Michael Schumacher was the big winner with a record-breaking 6th World Championship.
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Rubens Barrichello (BR) | Ferrari | 10 |
| 2 | Kimi Raikkonen (FIN) | McLaren Mercedes | 8 |
| 3 | David Coulthard (GB) | McLaren Mercedes | 6 |
| 4 | Jenson Button (GB) | BAR Honda | 5 |
| 5 | Jarno Trulli (I) | Renault | 4 |
| 6 | Takuma Sato (JAP) | BAR Honda | 3 |
| 7 | Cristiano da Matta (BR) | Toyota | 2 |
| 8 | Michael Schumacher (D) | Ferrari | 1 |
| Fastest Qualifier: Rubens Barrichello (BR) | |||
Posted: Sunday, October 12th, 2003
