World Championship 2007

Position Driver Team Poles Wins Points
1 Kimi Raikkonen (FIN) Ferrari 3 6 110
2 Lewis Hamilton (GBR) McLaren Mercedes 6 4 109
2 Fernando Alonso (ESP) McLaren Mercedes 2 4 109
4 Felipe Massa (BRA) Ferrari 6 3 94
5 Nick Heidfeld (GER) BMW 0 0 61
6 Robert Kubica (POL) BMW 0 0 39
7 Heikki Kovalainen (FIN) Renault 0 0 30
8 Giancarlo Fisichella (ITA) Renault 0 0 21
9 Nico Rosberg (GER) Williams-Toyota 0 0 20
10 David Coulthard (GBR) Red Bull-Renault 0 0 14
11 Alex Wurz (AUT) Williams-Toyota 0 0 13
12 Mark Webber (AUS) Red Bull-Renault 0 0 10
13 Jarno Trulli (ITA) Toyota 0 0 8
14 Sebastian Vettel (GER) STR-Ferrari, (BMW) 0 0 6
14 Jenson Button (GBR) Honda 0 0 6
16 Ralf Schumacher (GER) Toyota 0 0 5
17 Takuma Sato (JPN) Super Aguri-Honda 0 0 4
18 Vitantonio Liuzzi (ITA) STR-Ferrari 0 0 3
19 Adrian Sutil (GER) Spyker-Ferrari 0 0 1
20 Christijan Albers (NED) Spyker-Ferrari 0 0 0
20 Rubens Barrichello (BRA) Honda 0 0 0
20 Anthony Davidson (GBR) Super Aguri-Honda 0 0 0
20 Kazuki Nakajima (JPN) Williams-Toyota 0 0 0
20 Scott Speed (USA) STR-Ferrari 0 0 0
20 Markus Winkelhock (GER) Spyker-Ferrari 0 0 0
20 Sakon Yamamoto (JPN) Spyker-Ferrari 0 0 0
This entry was posted in Driver, Result Tables. Bookmark the permalink.

Comments are closed.