World Championship 2002

Position Driver Team Poles Wins Points
1 Michael Schumacher (D) Ferrari 7 11 144
2 Rubens Barrichello (BR) Ferrari 3 4 77
3 Juan Pablo Montoya (COL) Williams BMW 7 0 50
4 Ralf Schumacher (D) Williams BMW 0 1 42
5 David Coulthard (GB) McLaren Mercedes 0 1 41
6 Kimi Raikkonen (FIN) McLaren Mercedes 0 0 24
7 Jenson Button (GB) Renault 0 0 14
8 Jarno Trulli (I) Renault 0 0 9
9 Eddie Irvine (GB) Jaguar Cosworth 0 0 8
10 Nick Heidfeld (D) Sauber Petronas 0 0 7
10 Giancarlo Fisichella (I) Jordan Honda 0 0 7
12 Jacques Villeneuve (CAN) BAR Honda 0 0 4
12 Felipe Massa (BR) Sauber Petronas 0 0 4
14 Olivier Panis (FR) BAR Honda 0 0 3
15 Takuma Sato (JAP) Jordan Honda 0 0 2
15 Mark Webber (AUS) Minardi Asiatech 0 0 2
15 Heinz-Harald Frentzen (D) Arrows Cosworth 0 0 2
15 Mika Salo (FIN) Toyota 0 0 2
19 Enrique Bernoldi (BR) Arrows Cosworth 0 0 0
19 Anthony Davidson (GB) Minardi Asiatech 0 0 0
19 Pedro de la Rosa (ESP) Jaguar Cosworth 0 0 0
19 Allan McNish (GB) Toyota 0 0 0
19 Alex Yoong (MAL) Minardi Asiatech 0 0 0
This entry was posted in Driver, Result Tables. Bookmark the permalink.

Comments are closed.