| Position | Team | Drivers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | M. Schumacher, Barrichello | 11 | 9 | 179 |
| 2 | McLaren-Mercedes | Hakkinen, Coulthard | 2 | 4 | 102 |
| 3 | Williams-BMW | R. Schumacher, Montoya | 4 | 4 | 80 |
| 4 | Sauber-Petronas | Heidfeld, Raikkonen | 0 | 0 | 21 |
| 5 | Jordan-Honda | Alesi, Trulli, Zonta, (Frentzen) | 0 | 0 | 19 |
| 6 | BAR-Honda | Villeneuve, Panis | 0 | 0 | 17 |
| 7 | Benetton-Renault | Fisichella, Button | 0 | 0 | 10 |
| 8 | Jaguar-Cosworth | Irvine, de la Rosa, (Burti) | 0 | 0 | 9 |
| 9 | Prost-Ferrari | Frentzen, Burti, Enge, (Alesi, Mazzacane) | 0 | 0 | 4 |
| 10 | Arrows-AMT | Verstappen, Bernoldi | 0 | 0 | 1 |
| 11 | Minardi-Ford | Alonso, Yoong, (Marques) | 0 | 0 | 0 |
* Michael Schumacher clinched the 2001 Drivers’ Championship and Ferrari clinched the Constructors’ Championship in Hungary.
* Germany clinched the 2001 F1Page Nations’ Cup in Belgium.
Before the Spanish GP Luciano Burti moved from Jaguar to Prost replacing Gaston Mazzacane. Pedro de la Rosa replaced Burti at Jaguar.
Jordan test driver Ricardo Zonta substituted for Heinz-Harald Frentzen in Canada.
Before the German GP Heinz-Harald Frentzen was fired by Jordan. Ricardo Zonta was given the seat for the German GP.
Before the Hungarian GP Jean Alesi moved from Prost to Jordan. Heinz-Harald Frentzen was hired by Prost for the rest of the season.
Before the Italian GP Alex Yoong replaced Tarso Marques at Minardi.
Tomas Enge substituted for the injured Luciano Burti in Italy, the United States and Japan.