| Average | Driver | Team | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.35 | Michael Schumacher (D) | Ferrari | 1 | 1 | 2 | 19 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | 4 | 2 | 1 |
| 5.88 | David Coulthard (GBR) | McLaren-Mercedes | 2 | 3 | 1 | 2 | 5 | 1 | 5 | 12 | 3 | 4 | 19 | 12 | 3 | 2 | 20 | 3 | 3 |
| 6.47 | Rubens Barrichello (BR) | Ferrari | 3 | 2 | 21 | 3 | 17 | 3 | 2 | 17 | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 |
| 8.88 | Ralf Schumacher (D) | Williams-BMW | 18 | 5 | 14 | 1 | 19 | 18 | 11 | 1 | 4 | 2 | 17 | 1 | 4 | 7 | 3 | 20 | 6 |
| 9.59 | Jean Alesi (F) | Jordan-Honda/Prost-Ferrari | 10 | 9 | 7 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | 22 |
| 10.53 | Jacques Villeneuve (CDN) | BAR-Honda | 19 | 16 | 8 | 17 | 3 | 8 | 4 | 14 | 9 | 21 | 8 | 3 | 9 | 8 | 6 | 16 | 10 |
| 10.59 | Mika Hakkinen (FIN) | McLaren-Mercedes | 17 | 6 | 22 | 4 | 9 | 20 | 19 | 3 | 6 | 22 | 1 | 19 | 5 | 4 | 18 | 1 | 4 |
| 11.12 | Nick Heidfeld (D) | Sauber-Petronas | 4 | 17 | 3 | 7 | 6 | 9 | 22 | 20 | 17 | 6 | 6 | 21 | 6 | 19 | 11 | 6 | 9 |
| 11.73 | Heinz-Harald Frentzen (D) | Prost-Ferrari/Jordan-Honda | 5 | 4 | 11 | 6 | 21 | 21 | 14 | - | 18 | 8 | 7 | - | 14 | 9 | 16 | 10 | 12 |
| 11.76 | Kimi Raikkonen (FIN) | Sauber-Petronas | 6 | 22 | 12 | 20 | 8 | 4 | 10 | 4 | 10 | 7 | 5 | 17 | 7 | 18 | 7 | 22 | 21 |
| 11.82 | Juan Pablo Montoya (COL) | Williams-BMW | 15 | 19 | 16 | 14 | 2 | 14 | 21 | 16 | 2 | 19 | 4 | 14 | 8 | 16 | 1 | 18 | 2 |
| 11.88 | Olivier Panis (F) | BAR-Honda | 7 | 21 | 4 | 8 | 7 | 5 | 20 | 13 | 21 | 9 | 20 | 7 | 16 | 11 | 9 | 11 | 13 |
| 12.24 | Jarno Trulli (I) | Jordan-Honda | 16 | 8 | 5 | 5 | 4 | 22 | 16 | 11 | 19 | 5 | 21 | 11 | 17 | 14 | 22 | 4 | 8 |
| 12.29 | Giancarlo Fisichella (I) | Benetton-Renault | 13 | 15 | 6 | 16 | 13 | 19 | 15 | 22 | 11 | 11 | 13 | 4 | 13 | 3 | 10 | 8 | 17 |
| 12.29 | Jos Verstappen (NED) | Arrows-AMT | 9 | 7 | 17 | 21 | 12 | 6 | 8 | 10 | 16 | 13 | 10 | 9 | 12 | 10 | 17 | 17 | 15 |
| 12.88 | Jenson Button (GBR) | Benetton-Renault | 14 | 11 | 10 | 12 | 15 | 12 | 7 | 18 | 13 | 16 | 15 | 5 | 19 | 15 | 21 | 9 | 7 |
| 13.50 | Ricardo Zonta (BR) | Jordan-Honda | - | - | - | - | - | - | - | 7 | - | - | - | 20 | - | - | - | - | - |
| 13.69 | Pedro de la Rosa (ESP) | Jaguar-Cosworth | - | - | - | - | 22 | 13 | 18 | 6 | 8 | 14 | 12 | 22 | 11 | 17 | 5 | 12 | 18 |
| 13.71 | Luciano Burti (BR) | Prost-Ferrari/Jaguar-Cosworth | 8 | 10 | 18 | 11 | 11 | 11 | 17 | 8 | 12 | 10 | 18 | 16 | 21 | 21 | - | - | - |
| 14.59 | Eddie Irvine (GBR) | Jaguar-Cosworth | 11 | 20 | 15 | 15 | 18 | 7 | 3 | 21 | 7 | 18 | 9 | 18 | 22 | 20 | 19 | 5 | 20 |
| 14.93 | Tarso Marques (BR) | Minardi-Ford | 20 | 14 | 9 | 13 | 16 | 16 | 12 | 9 | 22 | 15 | 22 | 13 | 15 | 13 | - | - | - |
| 15.00 | Tomas Enge (CZE) | Prost-Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 19 |
| 15.59 | Enrique Bernoldi (BR) | Arrows-AMT | 21 | 18 | 20 | 10 | 20 | 17 | 9 | 15 | 20 | 20 | 14 | 8 | 20 | 12 | 14 | 13 | 14 |
| 15.82 | Fernando Alonso (ESP) | Minardi-Ford | 12 | 13 | 19 | 22 | 14 | 15 | 13 | 19 | 14 | 17 | 16 | 10 | 18 | 22 | 13 | 21 | 11 |
| 16.25 | Gaston Mazzacane (ARG) | Prost-Ferrari | 22 | 12 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16.67 | Alex Yoong (MAL) | Minardi-Ford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 19 | 16 |
Key: Red denotes Drivers’ Championship point-scoring position.
Blue denotes car still running at end of event.
Black denotes car retired during event.* Michael Schumacher clinched the 2001 Drivers’ Championship and Ferrari clinched the Constructors’ Championship in Hungary.
* Germany clinched the 2001 F1Page Nations’ Cup in Belgium.
Before the Spanish GP Luciano Burti moved from Jaguar to Prost replacing Gaston Mazzacane. Pedro de la Rosa replaced Burti at Jaguar.
Jordan test driver Ricardo Zonta substituted for Heinz-Harald Frentzen in Canada.
Before the German GP Heinz-Harald Frentzen was fired by Jordan. Ricardo Zonta was given the seat for the German GP.
Before the Hungarian GP Jean Alesi moved from Prost to Jordan. Heinz-Harald Frentzen was hired by Prost for the rest of the season.
Before the Italian GP Alex Yoong replaced Tarso Marques at Minardi.
Tomas Enge substituted for the injured Luciano Burti in Italy, the United States and Japan.
The F1Page Driver Ranking table was a new feature to the site for 2001 and showed in one place the performance of drivers from race to race throughout the entire season.
The drivers are listed in order of their average finishing position for the year-to-date and so differs from the Drivers’ Championship which is only concerned with championship points scored by the first six finishers in each event.
Before the season started I predicted that the most successful drivers would almost certainly still appear at the top of the table but that some of the regular mid-pack finishers may be higher than expected due to their consistency. This turned out to be true as although the top four finishers in the Drivers’ Championship took the same positions in the driver ranking table there were a few surprises. Biggest winner was Jean Alesi (+9) who finished all but the final event, finishing in the top ten in 13 of those 16 races and jumping up from 14th in Drivers’ points to 5th in the ranking table. Biggest loser was Eddie Irvine (-8) who had a couple of good results but failed to finish 11 races.
I was considering adding a weighting factor that would have either rewarded finishers or penalized those not actually running at the end of a race. Another option was to drop the highest and lowest position for each driver to eliminate atypical results and get closer to the mean. In the end I decided against this as it would not have made much of a difference in the final results.