| Position | Team | Drivers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | M. Schumacher, Barrichello | 10 | 10 | 170 |
| 2 | McLaren-Mercedes | Hakkinen, Coulthard | 7 | 7 | 152 |
| 3 | Williams-BMW | R. Schumacher, Button | 0 | 0 | 36 |
| 4= | BAR-Honda | Villeneuve, Zonta | 0 | 0 | 20 |
| 4= | Benetton-Playlife | Fisichella, Wurz | 0 | 0 | 20 |
| 6 | Jordan-Mugen-Honda | Frentzen, Trulli | 0 | 0 | 17 |
| 7 | Arrows-Supertec | de la Rosa, Verstappen | 0 | 0 | 7 |
| 8 | Sauber-Petronas | Diniz, Salo | 0 | 0 | 6 |
| 9 | Jaguar Racing | Irvine, Herbert, Burti | 0 | 0 | 4 |
| 10= | Minardi-Telefonica | Gene, Mazzacane | 0 | 0 | 0 |
| 10= | Prost-Peugeot | Alesi, Heidfeld | 0 | 0 | 0 |
* The FIA removed McLaren’s 10 points for the win at Austria but Mika Hakkinen was able to retain his points. There is, therefore, a 10 point difference between McLaren’s points and the sum of Hakkinen and Coulthard’s.
Click here for the full story.