World Championship 2000

Position Driver Team Poles Wins Points
1 Michael Schumacher (D) Ferrari 9 9 108
2 Mika Hakkinen (FIN) McLaren-Mercedes 5 4 89
3 David Coulthard (GBR) McLaren-Mercedes 2 3 73
4 Rubens Barrichello (BR) Ferrari 1 1 62
5 Ralf Schumacher (D) Williams-BMW 0 0 24
6 Giancarlo Fisichella (I) Benetton-Playlife 0 0 18
7 Jacques Villeneuve (CDN) BAR-Honda 0 0 17
8 Jenson Button (GBR) Williams-BMW 0 0 12
9 Heinz-Harald Frentzen (D) Jordan-Mugen-Honda 0 0 11
10= Mika Salo (FIN) Sauber-Petronas 0 0 6
10= Jarno Trulli (I) Jordan-Mugen-Honda 0 0 6
12 Jos Verstappen (NED) Arrows-Supertec 0 0 5
13 Eddie Irvine (GBR) Jaguar Racing 0 0 4
14 Ricardo Zonta (BR) BAR-Honda 0 0 3
15= Pedro de la Rosa (ESP) Arrows-Supertec 0 0 2
15= Alexander Wurz (A) Benetton-Playlife 0 0 2
17= Jean Alesi (F) Prost-Peugeot 0 0 0
17= Luciano Burti (BR) Jaguar Racing 0 0 0
17= Pedro Diniz (BR) Sauber-Petronas 0 0 0
17= Marc Gene (ESP) Minardi-Telefonica 0 0 0
17= Nick Heidfeld (D) Prost-Peugeot 0 0 0
17= Johnny Herbert (GBR) Jaguar Racing 0 0 0
17= Gaston Mazzacane (ARG) Minardi-Telefonica 0 0 0

This entry was posted in Driver, Result Tables. Bookmark the permalink.

Comments are closed.